UBER pricing | UberX | Español | UberXL | Assist | WAV |
---|---|---|---|---|---|
Base fare | 0 $ | 0 $ | 1.5 $ | 0 $ | 0 $ |
Booking fee | 3.3 $ | 3.3 $ | 3.45 $ | 3.3 $ | 3.3 $ |
Cost per min | 0.15 $ | 0.15 $ | 0.2 $ | 0.15 $ | 0.15 $ |
Cost per mile | 1.01 $ | 1.01 $ | 1.51 $ | 1.01 $ | 1.01 $ |
Min. charge | 7.3 $ | 7.3 $ | 9.45 $ | 7.3 $ | 7.3 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 5 $ | 5 $ |
LYFT pricing | Lyft | Lyft XL | Lux | Lux Black | Lux Black XL |
---|---|---|---|---|---|
Base fare | 0 $ | 1.5 $ | 5 $ | 8 $ | 15 $ |
Service fee | 3.3 $ | 3.45 $ | 3.45 $ | 2.95 $ | 2.95 $ |
Cost per min | 0.15 $ | 0.2 $ | 0.4 $ | 0.45 $ | 0.55 $ |
Cost per mile | 1.01 $ | 1.51 $ | 2.41 $ | 3.61 $ | 4.31 $ |
Min. charge | 4 $ | 6 $ | 9 $ | 15 $ | 25 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 10 $ | 10 $ |
Phone Number | Taxi service |
First Class Limousine Service | |
Yellow Cab | |
Yellow Cab Rialto | |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Rialto, CA, United States may differ.
Taxi Class | ||
---|---|---|
STANDARD | XL | |
Approx. examples | ||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
|
Price category | ||
Fairly Cheap | Fairly Expensive | |
Initial fee |
4.10 $ | 6.20 $ |
Cost per min |
0.20 $ | 0.30 $ |
Cost per mile |
1.30 $ | 1.90 $ |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.20 $ |
4 | 10.80 $ |
5 | 12.50 $ |
6 | 14.20 $ |
7 | 15.90 $ |
8 | 17.60 $ |
9 | 19.30 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 21.00 $ |
15 | 29.40 $ |
20 | 37.80 $ |
25 | 46.30 $ |
30 | 54.70 $ |
40 | 71.50 $ |
50 | 88.40 $ |
Calcuate a taxi fare in Rialto
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo